Pricing Schedule (Monthly)
Table of Contents
Semaglutide
| Size/Dose | Monthly Price | Monthly Price + Tax |
|---|---|---|
| 0.25 | 199.00 | 200.99 |
| 0.50 | 199.00 | 200.99 |
| 0.75 | 199.00 | 200.99 |
| 1.00 | 199.00 | 200.99 |
| 1.25 | 250.00 | 252.50 |
| 1.50 | 275.00 | 277.75 |
| 1.75 | 300.00 | 303.00 |
| 2.00 | 350.00 | 353.50 |
Tirzepatide
| Size/Dose | Monthly Price | Monthly Price + Tax |
|---|---|---|
| 2.5 | 250.00 | 252.50 |
| 3.5 | 250.00 | 252.50 |
| 5.0 | 250.00 | 252.50 |
| 6 | 300.00 | 303.00 |
| 7 | 350.00 | 353.50 |
| 7.5 | 350.00 | 353.50 |
| 9.0 | 350.00 | 353.50 |
| 10 | 350.00 | 353.50 |
| 15 | 400.00 | 404.00 |
Retatrutide
| Size/Dose | Monthly Price | Monthly Price + Tax |
|---|---|---|
| 2 | 199.00 | 200.99 |
| 4 | 199.00 | 200.99 |
| 6 | 250.00 | 252.50 |
| 8 | 250.00 | 252.50 |
| 10 | 300.00 | 303.00 |
| 12 | 350.00 | 353.50 |
